This is a preliminary schedule for the boot camp.
Friday Aug 21
|
 Updating...
05_NumpyMatplotlib.zip (2609k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
12_breakout_soln.ipynb (5k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
13_AdvancedIPython.zip (8k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
Data_Application_1.ipynb (6k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Data_Application_2.ipynb (3k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Data_Application_Breakout.ipynb (4k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Data_Application_Breakout_Solution.ipynb (4k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Homework Day 2.ipynb (3k) Joshua Bloom, Aug 16, 2015, 4:49 PM
ProgrammingForDataScience.ipynb (12k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Ċ Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
basic_training_files.tgz (6k) Joshua Bloom, Aug 16, 2015, 4:49 PM
breakout_10.ipynb (1096k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
matplotlib_tutorial.zip (2041k) Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
Joshua Bloom, Aug 16, 2015, 4:49 PM
|